Featured stories from around the world
The sun is bright and everyone is well. All photoes by Jowan.
Six Day - race starts April 23
Men
John Geesler,51,St. Johnsville,New York, USA. In over 25 years of running John has completed over 100 ultras, including 157 miles for 24 hours(age group 40-44 US rec.) and 248.54 miles for 48 hours. John was first man in 2008 in the Six Day with 433 miles. He has done 14 multidays.
Markus Mueller,45,Eagle,Clorado,USA(German) Marcus has completed 63 ultras and six multidays in 25 years of running.He finished third place in the Ten Day in 2000 with 630 miles. In 2001 he finished in 10th place in the Trans Australia Race(2703 miles); In 1998 he was third finisher in the Trans-Germany Race.
Smarana Puntigam,38,Vienna,Austria In nearly thirty years of running Smarana has completed over 30 ultras and 13 multidays, including finishing the 3100 mile race seven times. His best for 3100 miles is 48 days,4 hours(Ausrian record averaging 64 miles per day).He has done 700 miles in 10 days+18 hours.
Vladimir Balatskyy,38,Graz,Austria(Ukraine) In eight years of running Vadimir has run 11 ultras and five multidays. Bests include 660 miles for ten days, as well as 3100 miles in 48 days, two hours, in his first attempt (64.4 miles per day).
Ananda-Lahari Zuscin,34,Kosice, Slovakia Ananda-Lahari has run seven multidays with best of 202 km for 24 hours;8:30 for 100km, and a staggering 49 days,14 hours for 3100 miles in 2006. He is a four-time finisher of the world’s longest race.
Stutisheel Lebedyev,39,Kiev,Ukraine Another superlong multiday specialist, Stutisheel has run 15 ultras including six finishes of the 3100 miler, with a best of 48 days,12 hours.
Bob Oberkehr,55,Northvale,NJ USA Bob has run seven multidays and 62 ultras in 35 years of running, including 624 miles for ten days(2008) and 403 miles for six days. Last year he won the Arizona Six Day Race.
Dharbhasana Lynn,33,Auckland,New Zealand Dharbhasana has run 13 ultras and two multidays in 12 years of running. Bests include 300 miles for six days and 442 for 10 days.
Alex Swenson,45,Vashon,Washington USA In over 20 years of running Alex has completed nearly fifty ultras including 146 miles for 24 hours. This will be his first multiday.
David Holt, 51, Pepperell, MA., USA David has run 14 ultras in over 30 years of running, including several trail races. His bests include 126 miles at 24 hours and 5:55:33 for 50 miles.
Marvin Skagerberg,73,Plano,Texas USA One of the most prolific ultrarunners to ever toe the line, Marvin has run nearly 30 multidays and over 300 ultras in several decades of running.He is famous for running a duel with Malcolm Campbell across the USA in 1985- and winning by a fraction of time! Welcome back, Marvin!!
Allan Harman,48,West Vancouver,BC Canada Allan ran 251 miles in his first multiday last year after 20 ultras of various distances.
Pete Stringer,68,Osterville,MA USA A seasoned veteran of 55 years of running, Pete has completed countless marathons and nearly 80 ultras with a best of 332 miles for six days.This will be his fifth multiday race.
Chanakhya Jakovic,56,Jamaica,NY (UK) In 27 years of running, Chanakhya has completed over 50 ultras, including 27 multidays. His bests are 308 miles for six days, 470 miles for Ten days, and 653 miles in the 1000 mile race(2003). Last year he ran 277 miles in the Six Day.
Ales Pliva,32,Prague,Czech Republic In five years of running Ales has run 13 ultras and two multidays. Last year he ran 293 miles for six days.
Baridhi Yonchev,28,Sofia,Bulgaria In seven years of running Baridhi has completed several ultras and one multiday- last year he ran 276 miles in the Six Day event.
Andrey Bondarchuk,34,Mariupol, Ukraine In 11 year of running Andrey has run two ultras and several marathons.This will be his first multiday.
Nikolay Duzhiy,44,St. Petersburg,Russia Nikolay has run six ultras and over 20 marathons in 15 years of running.This will be his first multiday.
Veaceslav Dodonu,33, Geneva,Switzerland Slava has run five ultras in eight years of running including 253 miles in the Six Day in his first multiday event last year.
Vladimir Lunev,22.Omsk,Russia In four years of running Vladimir has run five ultras and several marathons. This is his first six days race.
Oleksandr Nihalchuk,27,Vinnitsa,Ukraine Oleksandr has completed two ultras and 15 marathons in four years of running.
Oskar Ganz,44,Zurich,Switzerland Oskar is running the Six Day for the first time. He has been running seven years and has run several marathons.
Women
Dipali Cunningham,51, Melbourne,Australia Dipali is one of the world's best women ultra-distance runners. She has won 25 of the 30 multiday events she has entered since 1992, including seven overall victories. Last year in the Six Day she emerged first overall with 514.82 miles, a new women’s road best In the spring of 2001 she set a women’s world record on the road for six days with 510 miles, defeating all the men in that race. In 2001 she ran 700 miles in 9 days 11 hours, the third fastest all-time for women. In 1998 she set a women’s world best on the road for six-days with 504 miles, despite heavy rains at Wards Island Park. In 1999 she won the 700 mile race overall in 10 days, 21 hours. She is ranked third in the world for 700 miles, and third for 1000 miles, having dominated the women's 1000 mile race in 1997 in 13 days, 20 hours. She has won all eleven Six-Day titles in our spring-time event. She is also the women’s course record holder for the Ten day with 723 miles. In 2004,Dipali set a new women’s age group 45-49 world best for six days with 479 miles. Later in the fall, she won the 700 mile race overall, her eighth victory in that event.
Kate Condon,54,Chichester, England In 22 years of running Kate has completed 12 ultras and six multidays. Her bests include 351 mil;es for six days and 501 miles for ten days. She has also run 801 miles in the 1300 mile race.
Lydia Fischer,39,Vienna, Austria Lydia has completed 13 ultras in 14 years of running. Last year in her multiday debut she garnered 307 miles.
Regina Plyavinskaya,44,St Petersburg,Russia Regina has run five ultras and two multidays in 11 years of running.She ran 288 miles in the six day last year.
Liubov Stebneva,54,St Petersburg Russia Liubov has completed nine ultras in 15 years of running, with two multidays. She also ran 288 miles last year in the Six Day.
Svitlana Samarina,34,Kiev, Ukraine In 13 years of running Svitlana has finished five multidays and 10 ultras. her bests include 555 miles for10 days and 351 miles for six.
Sophie Anderson,32,Auckland,New Zealand In nine years of running Sophie has completed six ultras but is making her first multiday the Six.
Niribili File,64,Auckland,New Zealand In 14 years of running Niribili has completed 30 ultras and seven multidays.
Abhaya Field,65, Christchurch,New Zealand Abhaya has run four multidays in six years of running. Last year she did 415 miles in the Ten Day.
Sandra Tribulin,33,Nis, Serbia Sandra finished the Six Day with 284 miles last year in her first attempt.
Rageshri Muzychenko,40,Kiev, Ukraine In ten years of running Rageshri has completed four multidays, with a best of 245 miles for six days.
Divyata Kryuchkova,32,Tambov,Russia Divyata has run two ultras and a few marathons in eight years of running. This is her first multiday.
Barbara Szeprethy,30,Bishop,CA USA (Hungary) In six years of running Barbara has done four ultras and one multiday. She did 202.7 miles in the Arizona Six Day last year.She has completed the Badwater Race three times.
Tania Ryan,43,Christchurch,New Zealand Tania has finished three ultras in four years of running.This is her first multiday.
Marianna Csillag,42,Budapest,Hungary Marianna has run three ultras and several marathons in 15 years of running.
Prasasta Armstrong,28, Christchurch, New Zeal In 10 year of running Prasata has finished 15 marathons and a few longer race. She is running multiday number one.

Ten Day Race - Men (Race begins April 19)
Igor Mudryk,36,Vinnitsa,Ukraine Igor has run five multidays in 15 years of training and racing, with a best of 712 miles in the Ten Day race in 2009. He improved by an astounding 179 miles over his previous best.
Yuri Trostenyuk,46,Vinnitsa,Ukraine Smiling Yuri T. reached 629 miles last year in the Ten Day, good for fourth place and a personal farthest distance. He has been running 11 years and has completed four multidays, including 383 miles for six days.
Andrey Andreyev,44, St. Petersburg, Russia Andrey reached 555 miles in his third multiday last year, taking seventh place for the men. He has been running for 20 years.
Luis Rios,62, Brooklyn,NY USA In over 35 years of running, Luis has finished over 200 ultras including 14 multidays. He ran 514 miles last year in the Ten Day, and has a best distance of 640 miles in 12 days. In years past he has had several fast 100 milers and has gone over 140 miles for 24 hours.
Mark Dorion,50, El Paso,TX USA Mark has completed nearly 200 ultras in 38 years of running, including five multidays with a best of 397 miles for six days. Mark is also a correspondent and contributor to Ultrarunning magazine, as well as a race director in the outback of west Texas and New Mexico. He is a college professor and insructor in English and writing talents.
Don Winkley,72,Corpus Christi,Texas USA Don has run over 30 multidays in 32 years of running, including several age group world bests for 48 hours(200.5 miles age 60), 1000 miles,(14 days,11 hours age 59), oldest finisher at Spartathlon in Greece and Comrades in South Africa, and the oldest finisher of Trans America race in 1995. Don won the Ten Day Race back in 1997 with 531 miles.
Michel Gouin,49,Drummondville,Quebec,Canada Last year Michel ran 538 miles in the Ten Day, and has had a long and prolific running career.He has completed more than 100 ultras in 30 years of running. His most acclaimed achievement is a treadmill record in the Guinness record book five years ago.
Shashanka Karlen,49,Jamaica,NY (Switzerland) Shashanka has run ten ultras and a few multidays, including 830 miles in the 1000 mile race. He directed the successful Basel, Switzerland 24 Hour Race for several years.
Frederick Davis III,62,Cleveland,OH USA Another prolific athlete, Frederick has completed 214 ultras in 26 years of running. He reached 504 miles in the Ten Day in 2008.
Chakradhara Caslava,33, Zlin, Czech Republic In eleven years of running Chakradhara has completed eight multidays including his personal best for ten days at 501 miles set in 2008.
Syona Ionov,39,Kiev,Ukraine Syona has run 23 ultras and three multidays in 15 years of running. His best for ten days was 472 miles in 2007.
Barney McBryde,45, Auckland,New Zealand Barney has run 54 ultras and four multidays in over 14 years of running, including 516 miles for ten days and 373 miles for six days.
Padyatra Komak,34,Bratislava,Slovakia Padyatra has run five multidays in 10 years of running, with a best of 314 miles for six days and 464 miles for ten days.
Volodymyr Hlushchuk,49,Vinnitsa, Ukraine Volodymyr has finished eight ultras and over 20 marathons in ten years of running.Last year he finished second in the Six Day event with 391 miles in his first multiday.
Andrey Somov,30,St.Petersburg,Russia Last year Andrey ran 343 miles in the Six Day event. He has run eight ultras and three multidays in ten years of running.
Pradeep Hoogakker,30 Den Haag,Netherlands In ten years of running, Pradeep has completed ten ultras, including 314 miles for six days and 481 miles for ten days.
MykhayloUkrainskyi,36,Berdyansk,Ukraine Last year Mykhailo ran 540 miles in the ten day, good for eighth place and a personal farthest distance by 57 miles.
Alexander Harko,46,Kiev,Ukraine Alexander ran 317 miles in the Six Day last year. He has five ultras in eight years of running.
Ten Day Women
Kaneenika Janakova,38, Bratislava,Slovakia Last year Kaneenika dominated the women’s race at ten days with 707 miles,her second victory at that distance and third place overall including the men in a very strong field. In fifteen years of running, Kaneenika has completed nine multidays and 20 ultras. Her bests include 437 miles for six days, 700 miles in 10 days, 19 hours, and 1000 miles in 15 days, 19 hours. All three marks are Slovakian national records. Her 707 mile effort last year is the second best total for women in Ten Day Race history.
Jayasalini Olga Abramovskikh,29,Moscow,Russia Last year Jayasalini ran 619 miles in the Ten Day, good for third place for the women and her sixth multiday in six years of running.
Nataliya Hlushchuk,34,Vinnitsa,Ukraine Nataliya was first woman in the Ten Day in 2005 with 515 miles.In 2006 she ran her best distance of 600 miles while finishing in second place. She has been running for 11 years with 15 marathins and 15 ultras to her credit.
Pratishruti Khisamoutdinova,66,Smolensk,Russia In 2001 Pratishruti finished the 1000 mile race in 16 days 01 hours, becoming the oldest finisher of that event at that time. reached She has a best of 615 miles for ten days. She was a former professor of physical culture at Smolensk Institute, and was also a champion speed skater in earlier years.
Elena Kareva,33,Volgograd Russia Last year Elena ran 550 miles in the Ten Day in her first multiday. She has run ten ultras and sixteen marathons in15 years of running.
Sylva Stradalova,31,Zlin,Czech Republic Sylva has completed six multidays in seven years of running,including last year when she ran a personal best of 525 miles for ten days.
Kushali Tarantsova,43,Kiev,Ukraine Kushali has six multidays to her credit, with a best of 413 miles in ten days.
Zuzana Doczlova,31,Kosice,Slovakia Zuzana ran 503 miles in the Ten Day last year in only her second multiday
Nishima Knowsley,50,Auckland,New Zealand In 20 years of running Nishima has run numerous marathons and a few ultras. Her only six day attempt netted 328 miles in 1998.
Bigalita Egger,69,Culver City,CA USA (Austria) Bigalita walked 357 miles in her first multiday at age 68 last year in the Ten Day.
Gudrun Freier,38,Winterthur, Switzerland Gudrun has completed seven ultras in five years of intense running training.This will be her first multiday.
Manjula Boehler,38,Innsbruck,Austria Manjula has completed five ultras in six years of running and is trying her first multiday.
bla
15. März 2008
Bericht vom Lauf von Vasanti Niemz >>
| Herren Hauptklasse (bis 49 Jahre) | ||||||||||
| G | M/W | LV | SCMT | Name | Vorname | Ort | Verein | Land | JG | km |
| 1 | 1 | 1 | 1 | Peel | Kuranga | Neusiedl | Neusiedl/A | A | 66 | 76,137 |
| 2 | 2 | 1 | 2 | Kilian | Manfred | Nürnberg | LG Blumensaat/Nbg. | 73 | 75,117 | |
| 3 | 3 | 2 | 3 | Fröhlich | Siegfried | Ammerbuch | TSV Kiebingen | 68 | 74,831 | |
| 4 | 4 | 3 | 4 | Höschele | Jochen | Kornwestheim | EK Schwaikheim | 68 | 72,828 | |
| 8 | 6 | 2 | 5 | Lechner | Michael | Nürnberg | Post SV Nürnberg | 70 | 72,056 | |
| 9 | 7 | 4 | 6 | Rink | Thomas | Lauf | SC Lauf | 66 | 71,9 | |
| 10 | 8 | 1 | 7 | Dido | Fabrizio | Hallbergmoss | Atletica Balanger/Italien | 61 | 71,896 | |
| 11 | 9 | 2 | 8 | Hecke | Friedemann | Calw | VfL Ostelsheim | 61 | 70,525 | |
| 13 | 11 | 3 | 9 | Roucka | Armin | Nürnberg | Team Klinikum Nbg. | 63 | 69,982 | |
| 14 | 12 | 3 | 10 | Bittermann | Michael | Kronach | TSV Sonnefeld | 71 | 69,548 | |
| 15 | 13 | 4 | 11 | Schmid | Simon | Monthal | Monthal/Schweiz | CH | 70 | 69,154 |
| 16 | 14 | 4 | 12 | Johanntokrax | Günter | Simmozheim | TSV Simmozheim | 61 | 68,671 | |
| 18 | 16 | 5 | 13 | Kießling | Alexander | Vohenstrauß | TV Vohenstrauß | 61 | 67,733 | |
| 19 | 17 | 6 | 14 | Weitzer | Günther | Schwindegg | SV Schwindegg | 59 | 66,805 | |
| 21 | 18 | 7 | 15 | Baumann | Jürgen | Steinenbronn | LT Sulz am Eck | 61 | 66,417 | |
| 22 | 19 | 1 | 16 | Schramm | Sören | Chemnitz | Annaberger TC Blau-Gelb | 80 | 66,247 | |
| 25 | 22 | 8 | 17 | Hermsdorf | Ralph | Leipzig | LC Auensee Leipzig | 59 | 65,573 | |
| 26 | 23 | 9 | 18 | Hofmann | Heribert | Frensdorf | DJK LC Vorra | 61 | 65,563 | |
| 28 | 24 | 5 | 19 | Hösl | Patrick | Berlin | Berlin | 73 | 64,354 | |
| 30 | 26 | 5 | 20 | Hunold | Peter | Nürnberg | Never Walk Alone Nbg. | 65 | 64,153 | |
| 32 | 28 | 6 | 21 | Lange | Andre | Bad Endorf | TSV Bad Endorf | 71 | 63,697 | |
| 32 | 28 | 6 | 21 | Frenz | Michael | Berlin | Berlin | 70 | 63,697 | |
| 35 | 31 | 10 | 23 | Heiland | Manfred | Simmozheim | TSV Simmozheim | 59 | 63,694 | |
| 37 | 32 | 11 | 24 | Böss | Wolfgang | Creußen | Creußen | 60 | 63,398 | |
| 38 | 33 | 6 | 25 | Hünefeld | Kai | Bad Frankenhausen | Bad Frankenhausen | 64 | 63,385 | |
| 40 | 34 | 7 | 26 | Süßer | Kurt | Ulm | BSG Sparkasse Ulm | 64 | 62,693 | |
| 43 | 37 | 12 | 27 | Pospisek | Miroslav | Praha 9 | SCMT CZ | CZ | 61 | 62,442 |
| 44 | 38 | 8 | 28 | Schindler | Michael | Helmbrechts | TV Helmbrechts | 69 | 62,425 | |
| 46 | 40 | 8 | 29 | Lindner | Bert | Mülsen | ESV Lok Zwickau | 68 | 62,051 | |
| 51 | 44 | 13 | 30 | Hobmeier | Dieter | Unterwattenbach | FC Ergolding | 59 | 61,081 | |
| 53 | 45 | 14 | 31 | Theißen | Markus | Aachen | LG Mützenich | 63 | 60,532 | |
| 56 | 46 | 15 | 32 | Klob | Michael | Bad Staffelstein | Theramed Runners | 63 | 60,356 | |
| 63 | 52 | 9 | 33 | Radzuweit | Thomas | Hamburg | 100 MC / Hamburg | 65 | 59,22 | |
| 65 | 54 | 10 | 34 | Weißmann | Dietmar | Ingolstadt | Ingolstadt | 65 | 58,807 | |
| 66 | 55 | 11 | 35 | Klaaßen | Dietrich | Oberkochen | TSG Schnaitheim | 67 | 58,151 | |
| 68 | 57 | 12 | 36 | Grohmann | Volker | Troisdorf | Troisdorfer LG M.U.T. | 67 | 57,986 | |
| 69 | 58 | 13 | 37 | Brunner | Michael | Nürnberg | ASC Boxdorf / DUV | 66 | 57,804 | |
| 70 | 59 | 2 | 38 | Finzel | Martin | Schonungen | Parachutistcl. Strakonice | 85 | 57,797 | |
| 77 | 64 | 1 | 39 | Querhammer | Purna-Samarpan | Hamburg | SCMT | 77 | 57,008 | |
| 77 | 64 | 14 | 39 | Steiner | Bernd | Hilpoltstein | DJK Laibstadt | 65 | 57,008 | |
| 79 | 66 | 9 | 41 | Rievel | Arne | Melbeck | Astra-Abent.-Team Melbeck | 70 | 56,797 | |
| 82 | 69 | 10 | 42 | Beckmann | Michael | Bruchsal | TVE Weiher | 69 | 56,274 | |
| 83 | 70 | 15 | 43 | Wimmer | Robert | Nürnberg | Never Walk Alone Nbg. | 65 | 56,088 | |
| 88 | 72 | 16 | 44 | Marte | Walter | Illerrieden | SF Illerrieden | 60 | 55,35 | |
| 93 | 76 | 16 | 45 | Schneider | Dayalu | SCMT | 66 | 55,008 | ||
| 94 | 77 | 17 | 46 | Otto | Christof | Niedernhausen | Niedernhausen | 64 | 54,826 | |
| 96 | 78 | 2 | 47 | Kuschnow | Jewgenij | Wien | SCMT Österreich | A | 78 | 54,566 |
| 99 | 81 | 17 | 48 | Kukral | Erfried | Nürnberg | Nürnberg | 59 | 54,166 | |
| 100 | 82 | 18 | 49 | Hahn | Ronald | Berlin | TV Münchberg | 60 | 54,063 | |
| 101 | 83 | 18 | 50 | Zechmeister | Robert | Bad Berka | Bad Berka | 65 | 53,965 | |
| 102 | 84 | 19 | 51 | Mrosek | Eduard | Nürnberg | Nürnberg | 59 | 53,962 | |
| 103 | 85 | 20 | 52 | Nuß | Bernhard | Nürnberg | Never Walk Alone Nbg. | 61 | 53,504 | |
| 103 | 85 | 20 | 52 | Pesch | Manfred | Nürnberg | Never Walk Alone Nbg | 63 | 53,504 | |
| 105 | 87 | 22 | 54 | Dietz | Ralph | Salzkotten | Salzkotten/100 MC | 63 | 53,044 | |
| 107 | 89 | 23 | 55 | Penalba | Rafael | Buttenheim | 60 | 53,042 | ||
| 108 | 90 | 24 | 56 | Robinson | Steve | Sulz am Eck | LT Sulz am Eck | 60 | 52,456 | |
| 112 | 92 | 25 | 57 | Hellwig | Klaus-Dieter | Münchberg | TV Münchberg | 61 | 51,522 | |
| 115 | 94 | 26 | 58 | Ehler | Peter | Pegnitz-Hainbronn | Hainbronn/Pegnitz | 60 | 50,33 | |
| 120 | 98 | 3 | 59 | Franz | Jürgen | Fürth | Vacher Running Team/Fürth | 75 | 49,833 | |
| 124 | 101 | 19 | 60 | Hauser | Joachim | Dettenhausen | VfL Dettenhausen | 65 | 47,001 | |
| 125 | 102 | 11 | 61 | Siebenhüter | Jürgen | Bergheim | Bergheim | 70 | 46,985 | |
| 127 | 104 | 12 | 62 | Wallesch | Rene | Geesthacht | 100 Marathon Club | 72 | 46,956 | |
| 127 | 104 | 27 | 62 | Postler | Uwe | Innsbruck | SCMT | A | 63 | 46,956 |
| 131 | 106 | 28 | 64 | Pintér | Miklós | Szarföld | H | 59 | 46,456 | |
| 136 | 109 | 29 | 65 | Stumpf | Ingo | Hiddenhausen | Hiddenhausen | 61 | 43,949 | |
| 141 | 111 | 13 | 66 | Fickenscher | Werner | Selbitz | Selbitz | 71 | 42,39 | |
| 141 | 111 | 20 | 66 | Stoelcker | Gregor | Berlin | VfL Tegel Berlin | 64 | 42,39 | |
| 150 | 115 | 30 | 68 | Konietzko | Harald | Bad Staffelstein | TSV 1860 Staffelstein | 60 | 33,259 | |
| 151 | 116 | 4 | 69 | Otto | Jan | Dietzhölztal | Ultra Sport Club Marburg | 77 | 31,737 | |
| 154 | 119 | 3 | 70 | Irmisch | Patrick | Stuttgart | SKG Botnang | 89 | 18,04 | |
| 155 | 120 | 14 | 71 | Tsogtbaatar | Norov | Chiba | SCMT-Japan | J | 71 | 16,518 |
| Herren Senioren I (50 - 59 Jahre) | ||||||||||
| G | M/W | LV | SCMT | Name | Vorname | Ort | Verein | Land | JG | km |
| 6 | 5 | 1 | 1 | Zach | Ullrich | Rödental | DVV Coburg | 56 | 72,186 | |
| 12 | 10 | 1 | 2 | Heukemes | Achim | Gräfenberg | SC Roth | 51 | 70,219 | |
| 17 | 15 | 2 | 3 | Melcher | Wilhelm | Hösbach | TV Haibach | 57 | 68,259 | |
| 23 | 20 | 3 | 4 | Adam | Nikolaos | Reutlingen | IGL Reutlingen | 55 | 66,163 | |
| 24 | 21 | 4 | 5 | Blumensaat | Roland | Nürnberg | Nürnberg | 58 | 65,739 | |
| 29 | 25 | 2 | 6 | Furche | Frank | Offenhausen | MTP Hersbruck | 52 | 64,174 | |
| 31 | 27 | 5 | 7 | Baumann | Jürgen | Heilbronn | Heilbronn / DUV | 55 | 64,105 | |
| 32 | 28 | 6 | 8 | Reinert | Jürgen | Lauf | Team Erdingen | 56 | 63,697 | |
| 41 | 35 | 7 | 9 | Lindner | Uwe | Weißenburg | Arriba Göppersdorf | 57 | 62,617 | |
| 42 | 36 | 8 | 10 | Leins | Franz | Waldachtal | LT Sulz am Eck | 57 | 62,582 | |
| 45 | 39 | 3 | 11 | Friedl | Michael | Yesilköy - Istanbul | Marathon Club Istanbul | TR | 51 | 62,204 |
| 48 | 41 | 4 | 12 | Selch | Werner | Amberg | SV Amberg | 51 | 61,686 | |
| 48 | 41 | 9 | 12 | Lehrhuber | Albert | Taufkirchen / Vils | SV Landshut-Münchnerau | 54 | 61,686 | |
| 50 | 43 | 10 | 14 | Kuhn | Johannes | Fürth | Michels Fanclub/Fürth | 56 | 61,646 | |
| 57 | 47 | 5 | 15 | Göllner | Karl | Troisdorf | Troisdorfer LG M.U.T. | 51 | 60,177 | |
| 58 | 48 | 11 | 16 | Tomaschewski | Ulrich | Crailsheim | 100MC-D/ Crailsh. | 54 | 59,986 | |
| 59 | 49 | 12 | 17 | Schorr | Gerhard | Simmozheim | TSV Simmozheim | 55 | 59,96 | |
| 64 | 53 | 13 | 18 | Hoffmann | Klaus | Lauf | Lauf/Pegnitz | 57 | 58,965 | |
| 67 | 56 | 14 | 19 | Köber | Robert | Fellbach | TSV Schmiden | 54 | 58,107 | |
| 72 | 60 | 6 | 20 | Bracht | Gerhard | Stuttgart | EK Schwaikheim | 50 | 57,667 | |
| 73 | 61 | 7 | 21 | Schöberl | Sebastian | München | TSV 1860 München | 52 | 57,639 | |
| 74 | 62 | 8 | 22 | Schluchter | Bernd | Stuttgart | TV Stammheim | 50 | 57,448 | |
| 80 | 67 | 15 | 23 | Bellan | Hans-Jürgen | Hüttisheim | BSG Sparkasse Ulm | 55 | 56,504 | |
| 81 | 68 | 16 | 24 | Schmalfuß | Olaf | Nürnberg | Nürnberg | 58 | 56,298 | |
| 87 | 71 | 9 | 25 | Sütterlin | Hans | Zürich | LT Sulz am Eck | CH | 52 | 55,355 |
| 89 | 73 | 10 | 26 | Doris | Hans-Rudolf | Fürth | Fürth | 51 | 55,289 | |
| 90 | 74 | 11 | 27 | Kauk | Johann | Ellwangen | DJK Ellwangen | 51 | 55,275 | |
| 91 | 75 | 17 | 28 | Lachmann | Hans | Fürth | Fürth | 56 | 55,082 | |
| 97 | 79 | 18 | 29 | Hacker | Michael | Nürnberg | ATV Frankonia Nbg. | 58 | 54,554 | |
| 105 | 87 | 12 | 30 | Pabst | Wilhelm | Erlensee | TGS Niederrodenbach | 52 | 53,044 | |
| 111 | 91 | 19 | 31 | Bübel | Alexander | Nürnberg | Wanderverein Heroldsberg | 58 | 51,557 | |
| 118 | 96 | 13 | 32 | Schinabeck | Josef | Münchberg | TV Münchberg | 52 | 50, | |
| 121 | 99 | 20 | 33 | Axmann | Franz | Weißenburg | ARRIBA-Göppendorf | 58 | 49,494 | |
| 135 | 108 | 21 | 34 | Muth | Reinhard | Cadolzburg | Cadolzburg | 58 | 44, | |
| 139 | 110 | 14 | 35 | Etzrodt | Frank-Ulrich | Berlin | LT Sulz am Eck | 52 | 42,896 | |
| 149 | 114 | 22 | 36 | Irmisch | Dietmar | Stuttgart | SKG Botnang | 54 | 36,854 | |
| 152 | 117 | 15 | 37 | Bergner | Eberhard | Potsdam | ESV Lok Potsdam | 51 | 30,215 | |
| Herren Senioren II (60 - 69 Jahre) | ||||||||||
| G | M/W | LV | SCMT | Name | Vorname | Ort | Verein | Land | JG | km |
| 61 | 50 | 1 | 1 | Feicke | Lothar | Leipzig | LC Auensee Leipzig | 42 | 59,768 | |
| 62 | 51 | 1 | 2 | Kummer | Reinhard | Forchheim | VG Forchheim | 47 | 59,402 | |
| 75 | 63 | 2 | 3 | Heyde | Harald | Bad Hersfeld | Marathon Team Waldhessen | 48 | 57,288 | |
| 98 | 80 | 3 | 4 | Ostertag | Eberhard | Stuttgart | TV Stammheim | 46 | 54,404 | |
| 114 | 93 | 2 | 5 | Stierhof | Leo | Schwandorf | LAG Schwandorf | 39 | 51,016 | |
| 117 | 95 | 4 | 6 | Schulze | Ingo | Horb-Nordstetten | LT Sulz am Eck | 48 | 50,11 | |
| 119 | 97 | 5 | 7 | Sesterheim | Bernhard | Leiwen | LGM Leiwen/100 M-Club | 45 | 49,914 | |
| 123 | 100 | 3 | 8 | Albrecht | Dieter | Gerlingen | KSG Gerlingen | 41 | 47,333 | |
| 125 | 102 | 4 | 9 | Schullitsch | Franz | Bachenbülach | Bachenbülach/CH | CH | 41 | 46,985 |
| 134 | 107 | 5 | 10 | Berka | Volker | Bonn | DJK Ochtendung | 43 | 44,034 | |
| 141 | 111 | 6 | 11 | Schulz | Reinhardt | Heusenstamm | RLT Rodgau | 41 | 42,39 | |
| 153 | 118 | 6 | 12 | Leismann | Manfred | Leichlingen | TV Blecher/DUV | 47 | 24,128 | |
| Damen Hauptklasse (bis 49 Jahre) | ||||||||||
| G | M/W | LV | SCMT | Name | Vorname | Ort | Verein | Land | JG | km |
| 5 | 1 | 1 | 1 | Wünsche | Sylvia | Lauf | Lauf/Pegnitz | 63 | 72,552 | |
| 7 | 2 | 2 | 2 | Sandberger | Ilse | St. Agatha | Laufteam Donautal/A | A | 60 | 72,097 |
