Výsledky (PDF ke stažení)
konecnevysledky2017.xlsx 40.43 KB
Meno a priezvisko | Kategórie | Rok nar. | Číslo | Čas | Hendikep | Poradie celkové | Poradie v kategórií | Poradie pre pohár | Body | Pohár | ||
Kudlicska Šimon | D | M | B | 2004 | 168 | 13:22,80 | 11:54,01 | 17 | 1 | 17 | 9 | 4 |
Lelkes Adam 2 míle | D | M | B | 2007 | 179 | 13:27,05 | 10:59,44 | 18 | 2 | 7 | 9 | 14 |
Kudlicska Lili | D | Ž | B | 2005 | 167 | 13:39,52 | 12:25,03 | 24 | 3 | 1 | 8 | 20 |
Danečko Ján 2 míle | D | M | B | 2005 | 169 | 14:58,17 | 12:59,16 | 37 | 4 | 26 | 6 | 1 |
Tešovič Oliver 2 míle | D | M | B | 2009 | 171 | 15:38,74 | 11:51,47 | 39 | 5 | 16 | 5 | 5 |
Kostoláni Alexander 2 míle | D | M | B | 2009 | 170 | 16:32,30 | 12:32,06 | 45 | 6 | 21 | 5 | 1 |
Šajtyová Lea 2 míle | D | Ž | B | 2006 | 177 | 17:42,37 | 15:44,87 | 49 | 7 | 11 | 3 | 10 |
Kaluža Lukáš 2 míle | D | M | B | 2008 | 184 | 17:52,21 | 14:05,54 | 50 | 8 | 32 | 2 | 1 |
Kaluža Šimon 2 míle | D | M | B | 2008 | 186 | 20:37,65 | 16:16,01 | 59 | 9 | 43 | 1 | 1 |
Lelkes Adam | D2 | A | 2007 | 178 | 00:59,64 | 1 | 1 | 8 | ||||
Kaluža Šimon | D2 | A | 2008 | 185 | 01:03,14 | 2 | 2 | 7 | ||||
Slávik Ján | D2 | A | 2008 | 181 | 01:08,93 | 3 | 3 | 6 | ||||
Tešovič Oliver | D2 | A | 2009 | 188 | 01:13,00 | 4 | 4 | 6 | ||||
Kaluža Lukáš | D2 | A | 2008 | 183 | 01:20,84 | 5 | 5 | 4 | ||||
Sláviková Soňa | D2 | A | 2012 | 182 | 01:31,71 | 6 | 6 | 3 | ||||
Sklenář Filip | D2 | A | 2013 | 187 | 01:58,68 | 7 | 7 | 2 | ||||
Tešovič Richard | D2 | A | 2015 | 176 | 03:19,20 | 8 | 8 | 1 | ||||
Dóka Lukáš | J | M | B | 2000 | 151 | 12:00,62 | 11:28,19 | 7 | 1 | 9 | 6 | 12 |
Červeňák Jozef | J | M | B | 2001 | 153 | 12:22,40 | 11:39,27 | 10 | 2 | 11 | 5 | 10 |
Baláž Miroslav | J | M | B | 2000 | 152 | 12:54,74 | 12:19,88 | 13 | 3 | 20 | 4 | 1 |
Gábriš Eduard | J | M | B | 2000 | 154 | 13:19,40 | 12:43,43 | 14 | 4 | 23 | 3 | 1 |
Karol Erik | J | M | B | 2000 | 155 | 14:27,05 | 13:48,03 | 31 | 5 | 31 | 2 | 1 |
Hubík Martin | J | M | B | 2001 | 150 | 16:57,65 | 15:58,52 | 46 | 6 | 42 | 2 | 1 |
Golian Juraj | M | M | B | 1978 | 10 | 10:27,27 | 09:57,22 | 1 | 1 | 2 | 23 | 19 |
Čičmanec Dušan | M | M | B | 1982 | 8 | 10:41,49 | 10:27,89 | 2 | 2 | 4 | 22 | 17 |
Ambrus Peter | M | M | B | 1983 | 7 | 11:21,27 | 11:10,37 | 3 | 3 | 8 | 20 | 13 |
Zsíros Ondrej | M | M | B | 1994 | 3 | 11:39,11 | 11:39,11 | 4 | 4 | 10 | 19 | 11 |
Cích Rastislav | M | M | B | 1987 | 9 | 11:41,80 | 11:40,05 | 5 | 5 | 12 | 18 | 9 |
Hudec Peter | M | M | B | 1980 | 5 | 12:09,74 | 11:45,07 | 9 | 6 | 14 | 18 | 7 |
Krížik Rudolf | M | M | B | 1968 | 2 | 12:26,55 | 10:58,23 | 11 | 7 | 6 | 16 | 15 |
Sklenář Roman | M | M | B | 1978 | 29 | 13:20,14 | 12:41,81 | 15 | 8 | 22 | 16 | 1 |
Fatul Stanislav | M | M | B | 1973 | 30 | 13:20,52 | 12:14,00 | 16 | 9 | 19 | 14 | 2 |
Kaluža Radoslav | M | M | B | 1978 | 28 | 13:30,21 | 12:51,40 | 19 | 10 | 25 | 13 | 1 |
Vančo Rado | M | M | B | 1994 | 26 | 13:31,58 | 13:31,58 | 20 | 11 | 28 | 13 | 1 |
Sovič Pavol | M | M | B | 1969 | 1 | 13:36,11 | 12:05,36 | 21 | 12 | 18 | 11 | 3 |
Hubík Michal | M | M | B | 1995 | 19 | 13:41,92 | 13:41,59 | 25 | 13 | 30 | 11 | 1 |
Slávik Milan | M | M | B | 1978 | 25 | 14:01,84 | 13:21,52 | 28 | 14 | 27 | 9 | 1 |
Toušek Adam | M | M | B | 1988 | 27 | 14:21,87 | 14:21,09 | 30 | 15 | 36 | 8 | 1 |
Lelkes Ivan | M | M | B | 1975 | 23 | 14:37,11 | 13:36,59 | 32 | 16 | 29 | 7 | 1 |
Bugár Dávid | M | M | B | 1997 | 12 | 14:51,34 | 14:41,80 | 35 | 17 | 38 | 6 | 1 |
Petrovský Marián | M | M | B | 1985 | 21 | 14:57,42 | 14:50,42 | 36 | 18 | 39 | 5 | 1 |
Dudek Anton | M | M | B | 1984 | 24 | 15:06,14 | 14:55,72 | 38 | 19 | 40 | 4 | 1 |
Danečko Ivan | M | M | B | 1968 | 4 | 16:14,43 | 14:19,15 | 43 | 20 | 34 | 3 | 1 |
Dóka Miroslav | M | M | B | 1968 | 20 | 16:14,84 | 14:19,52 | 44 | 21 | 35 | 2 | 1 |
Konečný Michal Martin | M | M | B | 1996 | 6 | 18:30,21 | 18:25,88 | 56 | 22 | 44 | 1 | 1 |
Ďuračka Miroslav | MV | M | B | 1964 | 79 | 11:56,96 | 10:12,00 | 6 | 1 | 3 | 9 | 18 |
Cích Vladimír | MV | M | B | 1958 | 75 | 12:07,24 | 09:50,01 | 8 | 2 | 1 | 8 | 20 |
Hudeček Milan | MV | M | B | 1962 | 77 | 12:48,52 | 10:45,17 | 12 | 3 | 5 | 7 | 16 |
Leskovský Milan | MV | M | B | 1965 | 76 | 13:38,98 | 11:44,81 | 22 | 4 | 13 | 6 | 8 |
Orth Ján | MV | M | B | 1963 | 74 | 13:55,71 | 11:47,43 | 26 | 5 | 15 | 6 | 6 |
Hudec Ján | MV | M | B | 1948 | 78 | 17:18,43 | 12:48,65 | 47 | 6 | 24 | 4 | 1 |
Toušek Emil | MV | M | B | 1957 | 81 | 18:10,78 | 14:37,31 | 53 | 7 | 37 | 3 | 1 |
Lanátor Július | MV | M | B | 1952 | 82 | 18:23,62 | 14:08,79 | 54 | 8 | 33 | 2 | 1 |
Roskopf Milan | MV | M | B | 1959 | 80 | 18:49,27 | 15:24,19 | 57 | 9 | 41 | 1 | 1 |
Turčeková Petra | Ž | Ž | B | 1993 | 107 | 13:39,18 | 13:39,18 | 23 | 1 | 3 | 6 | 18 |
Dudeková Patrícia | Ž | Ž | B | 1988 | 108 | 14:09,95 | 14:09,95 | 29 | 2 | 5 | 5 | 16 |
Berešová Katarína | Ž | Ž | B | 1979 | 106 | 14:43,62 | 14:17,38 | 33 | 3 | 6 | 4 | 15 |
Stachová Michaela | Ž | Ž | B | 1985 | 100 | 14:43,95 | 14:40,68 | 34 | 4 | 7 | 4 | 14 |
Kivická Lida | Ž | Ž | B | 1995 | 101 | 17:52,99 | 17:52,99 | 51 | 5 | 14 | 2 | 7 |
Gajdošová Natália | Ž | Ž | B | 1997 | 105 | 18:29,87 | 18:29,43 | 55 | 6 | 15 | 1 | 6 |
Klačanová Lucia | ŽV | Ž | B | 1973 | 136 | 14:00,08 | 12:52,29 | 27 | 1 | 2 | 7 | 19 |
Kudlicska Kristína | ŽV | Ž | B | 1976 | 137 | 15:39,49 | 14:50,54 | 40 | 2 | 8 | 7 | 13 |
Kamenistá Zuzana | ŽV | Ž | B | 1977 | 135 | 15:57,58 | 15:15,54 | 41 | 3 | 10 | 5 | 11 |
Černáková Danica | ŽV | Ž | B | 1975 | 141 | 16:00,81 | 15:02,30 | 42 | 4 | 9 | 4 | 12 |
Hasmundová Milada | ŽV | Ž | B | 1976 | 138 | 17:39,42 | 16:44,22 | 48 | 5 | 13 | 3 | 8 |
Polyaková Anna | ŽV | Ž | B | 1971 | 139 | 18:02,58 | 16:11,72 | 52 | 6 | 12 | 2 | 9 |
Oravcová Katarína | ŽV | Ž | B | 1955 | 140 | 18:56,58 | 13:41,97 | 58 | 7 | 4 | 1 | 17 |
Meno a priezvisko | Kategórie | Rok nar. | Číslo | Čas | Hendikep | Poradie celkové | Poradie v kategórií | Poradie pre pohár | Body | Pohár | ||
Kudlicska Šimon | D | M | B | 2004 | 170 | 13:38,02 | 12:07,55 | 23 | 1 | 15 | 11 | 6 |
Kudlicska Lili | D | Ž | B | 2005 | 171 | 13:51,81 | 12:36,20 | 26 | 2 | 3 | 11 | 18 |
Danečko Ján 2 míle | D | M | B | 2005 | 181 | 15:06,46 | 13:06,35 | 37 | 3 | 26 | 9 | 1 |
Suchá Veronika | D | Ž | B | 2004 | 195 | 15:11,21 | 14:04,33 | 39 | 4 | 7 | 9 | 14 |
Tešovič Oliver 2 míle | D | M | B | 2009 | 167 | 16:42,90 | 12:40,10 | 50 | 5 | 22 | 7 | 1 |
Rolný Michal 2 míle | D | M | B | 2008 | 178 | 16:50,36 | 13:16,77 | 52 | 6 | 28 | 6 | 1 |
Kostoláni Alexander 2 míle | D | M | B | 2009 | 177 | 16:57,08 | 12:50,84 | 53 | 7 | 24 | 6 | 1 |
Kaluža Lukáš 2 míle | D | M | B | 2008 | 192 | 17:15,90 | 13:36,91 | 58 | 8 | 32 | 4 | 1 |
Šajtyová Lea 2 míle | D | Ž | B | 2006 | 186 | 18:18,84 | 16:17,31 | 63 | 9 | 15 | 3 | 6 |
Rolná Anna 2 míle | D | Ž | B | 2005 | 179 | 19:16,11 | 17:31,02 | 65 | 10 | 17 | 2 | 4 |
Kaluža Šimon 2 míle | D | M | B | 2008 | 194 | 19:31,00 | 15:23,45 | 66 | 11 | 44 | 1 | 1 |
Sadloň Filip | D2 | A | 2007 | 183 | 01:01,52 | 1 | 1 | 14 | ||||
Slávik Ján | D2 | A | 2008 | 189 | 01:02,36 | 2 | 2 | 13 | ||||
Kaluža Šimon | D2 | A | 2008 | 193 | 01:04,37 | 3 | 3 | 12 | ||||
Kaluža Lukáš | D2 | A | 2008 | 191 | 01:11,74 | 4 | 4 | 12 | ||||
Stachová Alexandra | D2 | A | 2009 | 169 | 01:14,92 | 5 | 5 | 10 | ||||
Marková Ema | D2 | A | 2009 | 176 | 01:18,30 | 6 | 6 | 9 | ||||
Kuruc Šimon | D2 | A | 2009 | 185 | 01:23,11 | 7 | 7 | 8 | ||||
Sláviková Soňa | D2 | A | 2012 | 190 | 01:24,14 | 8 | 8 | 7 | ||||
Kesan Jakub | D2 | A | 2011 | 187 | 01:33,37 | 9 | 9 | 6 | ||||
Kontšek Leo | D2 | A | 2012 | 196 | 01:34,37 | 10 | 10 | 5 | ||||
Kováč Gregor | D2 | A | 2014 | 184 | 01:39,87 | 11 | 11 | 5 | ||||
Nosková Natálka | D2 | A | 2013 | 182 | 02:06,00 | 12 | 12 | 3 | ||||
Kesan Peter | D2 | A | 2014 | 188 | 02:53,55 | 13 | 13 | 2 | ||||
Tešovič Richard | D2 | A | 2015 | 168 | 03:10,71 | 14 | 14 | 1 | ||||
Dóka Lukáš | J | M | B | 2000 | 150 | 12:01,68 | 11:29,20 | 7 | 1 | 7 | 8 | 14 |
Baláž Miroslav | J | M | B | 2000 | 153 | 12:06,49 | 11:33,80 | 10 | 2 | 11 | 7 | 10 |
Gábriš Eduard | J | M | B | 2000 | 156 | 12:53,04 | 12:18,25 | 15 | 3 | 16 | 6 | 5 |
Karol Erik | J | M | B | 2000 | 154 | 13:07,90 | 12:32,44 | 18 | 4 | 19 | 5 | 2 |
Kešeľ Marek | J | M | B | 2001 | 155 | 13:30,68 | 12:43,58 | 21 | 5 | 23 | 4 | 1 |
Fatul Samuel 2 míle | J | M | B | 2003 | 157 | 14:42,02 | 13:21,84 | 34 | 6 | 30 | 3 | 1 |
Hančík Ivan | J | M | B | 2002 | 151 | 15:32,65 | 14:24,19 | 41 | 7 | 38 | 2 | 1 |
Hubík Martin | J | M | B | 2001 | 152 | 17:52,08 | 16:49,79 | 60 | 8 | 49 | 1 | 1 |
Ambrus Peter | M | M | B | 1983 | 2 | 10:46,71 | 10:36,36 | 1 | 1 | 3 | 26 | 18 |
Čičmanec Dušan | M | M | B | 1982 | 1 | 11:09,11 | 10:54,92 | 2 | 2 | 5 | 25 | 16 |
Kapsdorfer Filip | M | M | B | 1995 | 6 | 11:33,17 | 11:32,89 | 3 | 3 | 10 | 24 | 11 |
Cích Rastislav | M | M | B | 1987 | 12 | 11:44,95 | 11:43,19 | 4 | 4 | 13 | 23 | 8 |
Zigo Ladislav | M | M | B | 1979 | 24 | 12:00,24 | 11:30,85 | 6 | 5 | 9 | 22 | 12 |
Blažo Vladislav | M | M | B | 1971 | 4 | 12:26,96 | 11:14,36 | 11 | 6 | 6 | 21 | 15 |
Dobias Ján | M | M | B | 1974 | 7 | 12:33,93 | 11:36,63 | 12 | 7 | 12 | 20 | 9 |
Bystričan Marián | M | M | B | 1985 | 32 | 12:39,36 | 12:33,44 | 14 | 8 | 20 | 19 | 1 |
Sovič Pavol | M | M | B | 1969 | 9 | 12:56,62 | 11:30,26 | 16 | 9 | 8 | 18 | 13 |
Kaluža Radoslav | M | M | B | 1978 | 31 | 13:03,67 | 12:26,13 | 17 | 10 | 18 | 17 | 3 |
Fatul Stanislav | M | M | B | 1973 | 34 | 13:30,34 | 12:23,00 | 20 | 11 | 17 | 16 | 4 |
Vančo Rado | M | M | B | 1994 | 33 | 13:36,83 | 13:36,83 | 22 | 12 | 31 | 16 | 1 |
Pavlík Michal | M | M | B | 1979 | 3 | 13:41,05 | 13:07,55 | 24 | 13 | 27 | 14 | 1 |
Machiniak Pavel | M | M | B | 1976 | 25 | 13:47,14 | 12:55,86 | 25 | 14 | 25 | 13 | 1 |
Slávik Milan | M | M | B | 1978 | 29 | 14:01,93 | 13:21,60 | 27 | 15 | 29 | 12 | 1 |
Telgarský Marián | M | M | B | 1986 | 10 | 14:11,14 | 14:07,05 | 29 | 16 | 36 | 11 | 1 |
Hubík Michal | M | M | B | 1995 | 19 | 14:12,86 | 14:12,52 | 30 | 17 | 37 | 11 | 1 |
Matkovič Richard | M | M | B | 1980 | 27 | 14:33,65 | 14:04,12 | 32 | 18 | 35 | 9 | 1 |
Petrovský Marián | M | M | B | 1985 | 30 | 14:34,36 | 14:27,54 | 33 | 19 | 39 | 8 | 1 |
Bugár Dávid | M | M | B | 1997 | 20 | 14:58,71 | 14:49,09 | 36 | 20 | 43 | 7 | 1 |
Kesan Peter st. | M | M | B | 1982 | 28 | 15:50,11 | 15:29,97 | 44 | 21 | 45 | 6 | 1 |
Hančík Radovan | M | M | B | 1974 | 8 | 15:50,67 | 14:38,42 | 45 | 22 | 41 | 6 | 1 |
Dóka Miroslav | M | M | B | 1968 | 5 | 16:31,46 | 14:34,17 | 49 | 23 | 40 | 4 | 1 |
Danečko Ivan | M | M | B | 1968 | 23 | 16:47,14 | 14:48,00 | 51 | 24 | 42 | 3 | 1 |
Rolný Ivan | M | M | B | 1974 | 21 | 17:01,20 | 15:43,59 | 54 | 25 | 46 | 2 | 1 |
Kováč Martin | M | M | B | 1974 | 26 | 17:04,80 | 15:46,92 | 55 | 26 | 47 | 1 | 1 |
Ďuračka Miroslav | MV | M | B | 1964 | 78 | 11:46,18 | 10:02,80 | 5 | 1 | 2 | 9 | 19 |
Cích Vladimír | MV | M | B | 1958 | 75 | 12:05,14 | 09:48,31 | 9 | 2 | 1 | 7 | 20 |
Leskovský Milan | MV | M | B | 1965 | 76 | 12:38,68 | 10:52,92 | 13 | 3 | 4 | 6 | 17 |
Orth Ján | MV | M | B | 1963 | 74 | 14:10,46 | 11:59,91 | 28 | 4 | 14 | 5 | 7 |
Vitko Pavol | MV | M | B | 1964 | 80 | 16:01,05 | 13:40,35 | 46 | 5 | 33 | 4 | 1 |
Hudec Ján | MV | M | B | 1948 | 77 | 17:05,49 | 12:39,07 | 56 | 6 | 21 | 3 | 1 |
Lanátor Július | MV | M | B | 1952 | 81 | 17:57,08 | 13:48,38 | 61 | 7 | 34 | 2 | 1 |
Štancel Dušan | MV | M | B | 1958 | 79 | 19:45,00 | 16:01,39 | 69 | 8 | 48 | 2 | 1 |
Turčeková Petra | Ž | Ž | B | 1993 | 101 | 12:02,05 | 12:02,05 | 8 | 1 | 1 | 10 | 20 |
Danečková Mária | Ž | Ž | B | 1987 | 109 | 13:28,24 | 13:27,76 | 19 | 2 | 5 | 8 | 16 |
Dudeková Patrícia | Ž | Ž | B | 1988 | 111 | 14:26,68 | 14:26,68 | 31 | 3 | 8 | 7 | 13 |
Stachová Michaela | Ž | Ž | B | 1985 | 100 | 14:53,74 | 14:50,43 | 35 | 4 | 9 | 6 | 12 |
Cíchová Lenka | Ž | Ž | B | 1986 | 107 | 15:15,58 | 15:13,93 | 40 | 5 | 11 | 5 | 10 |
Berešová Katarína | Ž | Ž | B | 1979 | 108 | 15:38,65 | 15:10,77 | 42 | 6 | 10 | 4 | 11 |
Kubenková Zuzana | Ž | Ž | B | 1979 | 106 | 16:08,90 | 15:40,12 | 47 | 7 | 12 | 3 | 9 |
Jamečná Eva | Ž | Ž | B | 1991 | 110 | 19:02,21 | 19:02,21 | 64 | 8 | 21 | 2 | 1 |
Orihelová Monika | Ž | Ž | B | 1992 | 105 | 20:10,27 | 20:10,27 | 70 | 9 | 22 | 1 | 1 |
Orihelová Andrea | ŽV | Ž | B | 1972 | 135 | 15:09,37 | 13:46,16 | 38 | 1 | 6 | 10 | 15 |
Štancelová Lenka | ŽV | Ž | B | 1959 | 138 | 15:45,89 | 12:05,31 | 43 | 2 | 2 | 9 | 19 |
Kamenistá Zuzana | ŽV | Ž | B | 1977 | 140 | 16:24,55 | 15:41,33 | 48 | 3 | 13 | 8 | 8 |
Nosková Zuzana | ŽV | Ž | B | 1975 | 137 | 17:12,62 | 16:09,73 | 57 | 4 | 14 | 7 | 7 |
Kudlicska Kristína | ŽV | Ž | B | 1976 | 134 | 17:17,86 | 16:23,79 | 59 | 5 | 16 | 6 | 5 |
Oravcová Katarína | ŽV | Ž | B | 1955 | 142 | 18:11,68 | 13:09,50 | 62 | 6 | 4 | 5 | 17 |
Rolná Katarína | ŽV | Ž | B | 1977 | 136 | 19:41,00 | 18:49,15 | 67 | 7 | 20 | 4 | 1 |
Polyaková Anna | ŽV | Ž | B | 1971 | 141 | 19:42,96 | 17:41,82 | 68 | 8 | 18 | 3 | 3 |
Šajtyová Jana | ŽV | Ž | B | 1972 | 139 | 20:32,11 | 18:39,37 | 71 | 9 | 19 | 2 | 2 |
Verešová Prestha | ŽV | Ž | B | 1976 | 143 | 25:55,11 | 24:34,09 | 72 | 10 | 23 | 2 | 1 |
Meno a priezvisko | Kategórie | Rok nar. | Číslo | Čas | Hendikep | Poradie celkové | Poradie v kategórií | Poradie pre pohár | Body | Pohár | ||
Kudlicska Šimon | D | M | B | 2004 | 186 | 12:57,30 | 11:31,33 | 16 | 1 | 12 | 16 | 9 |
Lelkes Adam 2 míle | D | M | B | 2007 | 189 | 13:38,90 | 11:09,12 | 21 | 2 | 9 | 15 | 12 |
Kudlicska Lili | D | Ž | B | 2005 | 187 | 14:09,14 | 12:51,95 | 27 | 3 | 3 | 14 | 18 |
Vogel David | D | M | B | 2005 | 169 | 14:19,68 | 12:25,77 | 30 | 4 | 22 | 13 | 1 |
Klučárová Alžbeta | D | Ž | B | 2004 | 177 | 14:44,93 | 13:39,98 | 34 | 5 | 7 | 11 | 14 |
Tešovič Oliver 2 míle | D | M | B | 2009 | 184 | 15:29,18 | 11:44,23 | 41 | 6 | 13 | 10 | 8 |
Uhlárová Veronika | D | Ž | B | 2004 | 176 | 15:36,78 | 14:28,02 | 44 | 7 | 9 | 9 | 12 |
Suchá Veronika | D | Ž | B | 2004 | 199 | 15:55,43 | 14:45,30 | 47 | 8 | 12 | 9 | 9 |
Danečko Ján 2 míle | D | M | B | 2005 | 196 | 16:05,08 | 13:57,21 | 48 | 9 | 34 | 7 | 1 |
Kaluža Lukáš 2 míle | D | M | B | 2008 | 191 | 16:41,78 | 13:10,00 | 51 | 10 | 24 | 6 | 1 |
Kostoláni Alexander 2 míle | D | M | B | 2009 | 200 | 17:47,37 | 13:28,96 | 59 | 11 | 27 | 5 | 1 |
Šajtyová Lea 2 míle | D | Ž | B | 2006 | 178 | 17:53,18 | 15:54,49 | 60 | 12 | 17 | 4 | 4 |
Mihaľov Maxim | D | M | B | 2008 | 197 | 18:33,80 | 14:38,34 | 62 | 13 | 39 | 3 | 1 |
Rolná Anna 2 míle | D | Ž | B | 2005 | 70 | 18:36,36 | 16:54,88 | 63 | 14 | 20 | 2 | 1 |
Kaluža Šimon 2 míle | D | M | B | 2008 | 193 | 19:17,96 | 15:13,17 | 66 | 15 | 40 | 1 | 1 |
Lelkes Adam | D2 | A | 2007 | 188 | 00:52,34 | 1 | 1 | 16 | ||||
Uhlár Martin | D2 | A | 2006 | 171 | 00:54,08 | 2 | 2 | 14 | ||||
Rolná Anna | D2 | A | 2005 | 170 | 00:54,93 | 3 | 3 | 13 | ||||
Vogel David krátke | D2 | A | 2005 | 168 | 00:56,21 | 4 | 4 | 12 | ||||
Rolný Michal | D2 | A | 2008 | 167 | 00:56,86 | 5 | 5 | 11 | ||||
Mihaľov Maxim | D2 | A | 2008 | 181 | 00:59,02 | 6 | 6 | 10 | ||||
Slávik Ján | D2 | A | 2008 | 194 | 01:06,00 | 7 | 7 | 9 | ||||
Miklenčič Jakub | D2 | A | 2006 | 183 | 01:09,00 | 8 | 8 | 8 | ||||
Kaluža Šimon | D2 | A | 2008 | 192 | 01:11,00 | 9 | 9 | 7 | ||||
Kostoláni Alexander | D2 | A | 2009 | 182 | 01:14,00 | 10 | 10 | 6 | ||||
Hrtan Filip | D2 | A | 2010 | 195 | 01:16,00 | 11 | 11 | 5 | ||||
Kaluža Lukáš | D2 | A | 2008 | 190 | 01:19,00 | 12 | 12 | 4 | ||||
Putzová Oliver | D2 | A | 2011 | 198 | 01:30,30 | 13 | 13 | 3 | ||||
Miháľová Svetlanka | D2 | A | 2013 | 179 | 02:01,00 | 14 | 14 | 2 | ||||
Tešovič Richard | D2 | A | 2015 | 185 | 03:04,78 | 15 | 15 | 2 | ||||
Dóka Lukáš | J | M | B | 2000 | 151 | 11:16,11 | 10:45,69 | 6 | 1 | 7 | 4 | 14 |
Vogel Klaus | J | M | B | 2000 | 150 | 12:02,06 | 11:29,57 | 10 | 2 | 11 | 4 | 10 |
Hromník Marek | J | M | B | 2001 | 153 | 12:35,87 | 11:51,95 | 13 | 3 | 16 | 2 | 5 |
Hubík Martin | J | M | B | 2001 | 152 | 17:43,49 | 16:41,70 | 57 | 4 | 45 | 1 | 1 |
Jablokov Alexander | M | M | B | 1991 | 12 | 10:06,93 | 10:06,93 | 1 | 1 | 5 | 25 | 16 |
Jankovič Marek | M | M | B | 1998 | 4 | 10:17,71 | 10:04,74 | 2 | 2 | 3 | 24 | 18 |
Golian Juraj | M | M | B | 1978 | 7 | 10:29,21 | 09:59,07 | 3 | 3 | 2 | 23 | 19 |
Mikoláš Peter | M | M | B | 1982 | 30 | 10:41,24 | 10:27,65 | 4 | 4 | 6 | 22 | 15 |
Ambrus Peter | M | M | B | 1983 | 9 | 10:58,11 | 10:47,58 | 5 | 5 | 8 | 21 | 13 |
Cích Rastislav | M | M | B | 1987 | 5 | 11:47,24 | 11:45,47 | 7 | 6 | 14 | 20 | 7 |
Zigo Ladislav | M | M | B | 1979 | 21 | 11:52,02 | 11:22,97 | 9 | 7 | 10 | 20 | 11 |
Kopecký Martin | M | M | B | 1987 | 19 | 12:07,68 | 12:05,86 | 11 | 8 | 17 | 19 | 4 |
Kaluža Radoslav | M | M | B | 1978 | 25 | 12:53,37 | 12:16,33 | 15 | 9 | 20 | 18 | 1 |
Fatul Stanislav | M | M | B | 1973 | 31 | 13:13,36 | 12:07,43 | 17 | 10 | 18 | 16 | 3 |
Kopecký Juraj | M | M | B | 1987 | 20 | 13:26,48 | 13:24,46 | 18 | 11 | 26 | 15 | 1 |
Mihál Štefan | M | M | B | 1970 | 26 | 13:33,21 | 12:08,47 | 20 | 12 | 19 | 14 | 2 |
Vančo Rado | M | M | B | 1994 | 32 | 13:49,36 | 13:49,36 | 22 | 13 | 31 | 13 | 1 |
Zagorov Ľubomír | M | M | B | 1985 | 33 | 13:58,81 | 13:52,27 | 23 | 14 | 32 | 12 | 1 |
Daniš Marek | M | M | B | 1977 | 23 | 14:01,44 | 13:15,24 | 25 | 15 | 25 | 12 | 1 |
Matkovič Richard | M | M | B | 1980 | 28 | 14:12,27 | 13:43,46 | 28 | 16 | 30 | 10 | 1 |
Vitko Samuel | M | M | B | 1994 | 24 | 14:18,71 | 14:18,71 | 29 | 17 | 37 | 9 | 1 |
Vogel Karol | M | M | B | 1969 | 1 | 14:23,71 | 12:47,67 | 31 | 18 | 23 | 8 | 1 |
Bugár Dávid | M | M | B | 1997 | 8 | 14:38,54 | 14:29,14 | 32 | 19 | 38 | 7 | 1 |
Slávik Milan | M | M | B | 1978 | 27 | 14:39,90 | 13:57,75 | 33 | 20 | 35 | 6 | 1 |
Slezák Mário | M | M | B | 1992 | 10 | 15:19,27 | 15:19,27 | 40 | 21 | 41 | 5 | 1 |
Drotován Štefan | M | M | B | 1988 | 3 | 15:33,08 | 15:32,24 | 42 | 22 | 42 | 4 | 1 |
Dóka Miroslav | M | M | B | 1968 | 6 | 15:45,65 | 13:53,78 | 45 | 23 | 33 | 3 | 1 |
Danečko Ivan | M | M | B | 1968 | 29 | 16:11,93 | 14:16,95 | 49 | 24 | 36 | 2 | 1 |
Jaššo Michal | M | M | B | 1979 | 2 | 16:43,02 | 16:02,10 | 52 | 25 | 44 | 1 | 1 |
Ďuračka Miroslav | MV | M | B | 1964 | 81 | 11:49,67 | 10:05,77 | 8 | 1 | 4 | 8 | 17 |
Cích Vladimír | MV | M | B | 1958 | 74 | 12:09,55 | 09:51,88 | 12 | 2 | 1 | 7 | 20 |
Orth Ján | MV | M | B | 1963 | 76 | 13:59,99 | 11:51,05 | 24 | 3 | 15 | 7 | 6 |
Vitko Pavol | MV | M | B | 1964 | 79 | 15:48,93 | 13:30,01 | 46 | 4 | 28 | 5 | 1 |
Hudec Ján | MV | M | B | 1948 | 75 | 16:46,30 | 12:24,86 | 54 | 5 | 21 | 4 | 1 |
Lanátor Július | MV | M | B | 1952 | 80 | 17:44,02 | 13:38,34 | 58 | 6 | 29 | 3 | 1 |
Roskopf Milan | MV | M | B | 1959 | 78 | 19:11,42 | 15:42,32 | 65 | 7 | 43 | 2 | 1 |
Štancel Dušan | MV | M | B | 1958 | 77 | 22:08,77 | 17:58,03 | 70 | 8 | 46 | 1 | 1 |
Turčeková Petra | Ž | Ž | B | 1993 | 105 | 12:39,34 | 12:39,34 | 14 | 1 | 2 | 8 | 19 |
Danečková Mária | Ž | Ž | B | 1987 | 110 | 13:27,58 | 13:27,10 | 19 | 2 | 5 | 8 | 16 |
Cíchová Lenka | Ž | Ž | B | 1986 | 101 | 15:05,21 | 15:03,58 | 35 | 3 | 15 | 6 | 6 |
Berešová Katarína | Ž | Ž | B | 1979 | 108 | 15:06,24 | 14:39,32 | 36 | 4 | 11 | 5 | 10 |
Kubenková Zuzana | Ž | Ž | B | 1979 | 106 | 15:15,36 | 14:48,17 | 38 | 5 | 13 | 4 | 8 |
Ješíková Miroslava | Ž | Ž | B | 1979 | 100 | 16:45,40 | 16:15,54 | 53 | 6 | 18 | 3 | 3 |
